Transwest Logo
Commercial Trailers Commercial Trailers
Trucks Trucks
Horse & Livestock Horse & Livestock
RVs RVs
Automotive Groups Automotive Groups
Transwest RVs Logo
  • Transwest RVs Logo
  • Find RVs
    • Find RVs
    • Class/Types
    • Makes
    • Models
    • Used RVs
    • View all RVs
    Class/Types
    • Class A RV Icon Class A
    • Class B RV Icon Class B
    • Class C RV Icon Class C
    • Super C RV Icon Super C
    • Bus Conversion RV Icon Bus Conversion
    • Toy Hauler Trailer Icon Toy Haulers
    • Travel Trailer Icon Travel Trailers
    • 5th Wheel Trailer Icon 5th Wheel
    • Hauler Truck Icon Haulers
    Used RV
    Find Used RVs All pre-owned RVs complete a rigorous inspection process to ensure the absolute best in quality and customer satisfaction.
    View all RVs
    Makes
    • Antero Adventure Motors Logo
    • Emerald Logo
    • Newmar Logo
    • Renegade Logo
    • Tiffin Logo
    • Winnebago Logo
    Used RV
    Find Used RVs All pre-owned RVs complete a rigorous inspection process to ensure the absolute best in quality and customer satisfaction.
    View all RVs
    Models

    Featured Models

    • Winnebago EKKO Winnebago EKKO
    • Antero Kakadu Antero Kakadu
    • Winnebago Revel Winnebago Revel
    • Winnebago Solis Winnebago Solis
    • Winnebago Navion Winnebago Navion
    • Newmar Ventana Newmar Ventana
    • Newmar King Aire Newmar King Aire
    • 2023 Renegade Verona 2023 Renegade Verona
    Used RV
    Find Used RVs All pre-owned RVs complete a rigorous inspection process to ensure the absolute best in quality and customer satisfaction.
    View all RVs
    Used RV
    Find Used RVs All pre-owned RVs complete a rigorous inspection process to ensure the absolute best in quality and customer satisfaction.
  • Sell My RV
  • Find Haulers
  • Financing
  • Service
  • Parts
  • Locations
  • Blog
Transwest.com uses cookies to provide you the best experience. Learn more.
  • Gallery
  • Specs
  • Similar RVs
2022 Newmar King Aire 4533 $1,583,109 msrp
Contact us

2022 Newmar King Aire 4533

$1,583,109

at Transwest of Frederick, CO

5,352 views

at Transwest of Frederick, CO

5,352 views

  • 2022 Newmar King Aire 4533 | Photo 1 of 44
  • 2022 Newmar King Aire 4533 | Photo 2 of 44
  • 2022 Newmar King Aire 4533 | Photo 3 of 44
  • 2022 Newmar King Aire 4533 | Photo 4 of 44
  • 2022 Newmar King Aire 4533 | Photo 5 of 44
  • 2022 Newmar King Aire 4533 | Photo 6 of 44
  • 2022 Newmar King Aire 4533 | Photo 7 of 44
  • 2022 Newmar King Aire 4533 | Photo 8 of 44
  • 2022 Newmar King Aire 4533 | Photo 9 of 44
  • 2022 Newmar King Aire 4533 | Photo 10 of 44
  • 2022 Newmar King Aire 4533 | Photo 11 of 44
  • 2022 Newmar King Aire 4533 | Photo 12 of 44
  • 2022 Newmar King Aire 4533 | Photo 13 of 44
  • 2022 Newmar King Aire 4533 | Photo 14 of 44
  • 2022 Newmar King Aire 4533 | Photo 15 of 44
  • 2022 Newmar King Aire 4533 | Photo 16 of 44
  • 2022 Newmar King Aire 4533 | Photo 17 of 44
  • 2022 Newmar King Aire 4533 | Photo 18 of 44
  • 2022 Newmar King Aire 4533 | Photo 19 of 44
  • 2022 Newmar King Aire 4533 | Photo 20 of 44
  • 2022 Newmar King Aire 4533 | Photo 21 of 44
  • 2022 Newmar King Aire 4533 | Photo 22 of 44
  • 2022 Newmar King Aire 4533 | Photo 23 of 44
  • 2022 Newmar King Aire 4533 | Photo 24 of 44
  • 2022 Newmar King Aire 4533 | Photo 25 of 44
  • 2022 Newmar King Aire 4533 | Photo 26 of 44
  • 2022 Newmar King Aire 4533 | Photo 27 of 44
  • 2022 Newmar King Aire 4533 | Photo 28 of 44
  • 2022 Newmar King Aire 4533 | Photo 29 of 44
  • 2022 Newmar King Aire 4533 | Photo 30 of 44
  • 2022 Newmar King Aire 4533 | Photo 31 of 44
  • 2022 Newmar King Aire 4533 | Photo 32 of 44
  • 2022 Newmar King Aire 4533 | Photo 33 of 44
  • 2022 Newmar King Aire 4533 | Photo 34 of 44
  • 2022 Newmar King Aire 4533 | Photo 35 of 44
  • 2022 Newmar King Aire 4533 | Photo 36 of 44
  • 2022 Newmar King Aire 4533 | Photo 37 of 44
  • 2022 Newmar King Aire 4533 | Photo 38 of 44
  • 2022 Newmar King Aire 4533 | Photo 39 of 44
  • 2022 Newmar King Aire 4533 | Photo 40 of 44
  • 2022 Newmar King Aire 4533 | Photo 41 of 44
  • 2022 Newmar King Aire 4533 | Photo 42 of 44
  • 2022 Newmar King Aire 4533 | Photo 43 of 44
  • 2022 Newmar King Aire 4533 | Photo 44 of 44
2022 Newmar King Aire 4533 | Photo 1 of 44
2022 Newmar King Aire 4533 | Photo 2 of 44 2022 Newmar King Aire 4533 | Photo 3 of 44 2022 Newmar King Aire 4533 | Photo 4 of 44 2022 Newmar King Aire 4533 | Photo 5 of 44

Gallery

  • 2022 Newmar King Aire 4533 | Photo 1 of 44
  • 2022 Newmar King Aire 4533 | Photo 2 of 44
  • 2022 Newmar King Aire 4533 | Photo 3 of 44
  • 2022 Newmar King Aire 4533 | Photo 4 of 44
  • 2022 Newmar King Aire 4533 | Photo 5 of 44
  • 2022 Newmar King Aire 4533 | Photo 6 of 44
  • 2022 Newmar King Aire 4533 | Photo 7 of 44
  • 2022 Newmar King Aire 4533 | Photo 8 of 44
  • 2022 Newmar King Aire 4533 | Photo 9 of 44
  • 2022 Newmar King Aire 4533 | Photo 10 of 44
  • 2022 Newmar King Aire 4533 | Photo 11 of 44
  • 2022 Newmar King Aire 4533 | Photo 12 of 44
  • 2022 Newmar King Aire 4533 | Photo 13 of 44
  • 2022 Newmar King Aire 4533 | Photo 14 of 44
  • 2022 Newmar King Aire 4533 | Photo 15 of 44
  • 2022 Newmar King Aire 4533 | Photo 16 of 44
  • 2022 Newmar King Aire 4533 | Photo 17 of 44
  • 2022 Newmar King Aire 4533 | Photo 18 of 44
  • 2022 Newmar King Aire 4533 | Photo 19 of 44
  • 2022 Newmar King Aire 4533 | Photo 20 of 44
  • 2022 Newmar King Aire 4533 | Photo 21 of 44
  • 2022 Newmar King Aire 4533 | Photo 22 of 44
  • 2022 Newmar King Aire 4533 | Photo 23 of 44
  • 2022 Newmar King Aire 4533 | Photo 24 of 44
  • 2022 Newmar King Aire 4533 | Photo 25 of 44
  • 2022 Newmar King Aire 4533 | Photo 26 of 44
  • 2022 Newmar King Aire 4533 | Photo 27 of 44
  • 2022 Newmar King Aire 4533 | Photo 28 of 44
  • 2022 Newmar King Aire 4533 | Photo 29 of 44
  • 2022 Newmar King Aire 4533 | Photo 30 of 44
  • 2022 Newmar King Aire 4533 | Photo 31 of 44
  • 2022 Newmar King Aire 4533 | Photo 32 of 44
  • 2022 Newmar King Aire 4533 | Photo 33 of 44
  • 2022 Newmar King Aire 4533 | Photo 34 of 44
  • 2022 Newmar King Aire 4533 | Photo 35 of 44
  • 2022 Newmar King Aire 4533 | Photo 36 of 44
  • 2022 Newmar King Aire 4533 | Photo 37 of 44
  • 2022 Newmar King Aire 4533 | Photo 38 of 44
  • 2022 Newmar King Aire 4533 | Photo 39 of 44
  • 2022 Newmar King Aire 4533 | Photo 40 of 44
  • 2022 Newmar King Aire 4533 | Photo 41 of 44
  • 2022 Newmar King Aire 4533 | Photo 42 of 44
  • 2022 Newmar King Aire 4533 | Photo 43 of 44
  • 2022 Newmar King Aire 4533 | Photo 44 of 44
2022 Newmar King Aire 4533 | 1 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 1 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 2 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 3 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 4 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 5 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 6 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 7 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 8 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 9 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 10 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 11 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 12 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 13 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 14 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 15 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 16 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 17 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 18 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 19 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 20 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 21 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 22 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 23 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 24 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 25 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 26 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 27 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 28 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 29 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 30 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 31 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 32 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 33 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 34 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 35 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 36 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 37 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 38 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 39 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 40 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 41 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 42 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 43 of 44
  • 2022 Newmar King Aire 4533 | Thumbnail Photo 44 of 44

2022 Newmar King Aire 4533

$1,583,109

at Transwest of Frederick, CO

5,352 views

at Transwest of Frederick, CO

5,352 views

Dark grey swoop background Checklist icon

Apply for financing

Same day approvals available

Person leaning against RV

Got one to sell?

We’ll buy your RV for cash or trade it in!

Light grey swoop background Checklist icon

Nationwide delivery available

Contact us to see if your vehicle qualifies for shipping.

Specs

  • Type Class A
  • Year 2022
  • Make Newmar
  • Model King Aire
  • Submodel 4533
  • Chassis Brand Spartan
  • Stock ID 5N211491
  • VIN (Last 6) 093041
  • Status Available
  • Condition New
  • Specs
  • Amenities
  • Engine/Transmission
  • Exterior
  • Interior
  • Misc.

Specs

  • Type Class A
  • Year 2022
  • Make Newmar
  • Model King Aire
  • Submodel 4533
  • Chassis Brand Spartan
  • Stock ID 5N211491
  • VIN (Last 6) 093041
  • Status Available
  • Condition New

Amenities

  • Bedroom Amenities

    • Accent Lighting
    • Gen Controls
    • Home Theatre
    • King Bed
    • Power Shades
    • Tile Flooring
    • TV
  • Kitchen Amenities

    • Accent Lighting
    • Lower Cabinets
    • Microwave/ Convection Oven
    • Pantry
    • Power Shades
    • Refrigerator Residential
    • Solid Surface Counters
    • Tile Flooring
    • Upper Cabinets
    • Electric Cooktop
    • Stainless steel appliances
  • Living Room Amenities

    • Tile Flooring
    • Accent Lighting
    • Power Shades
    • Sofa Sleeper
    • Dinette
    • TV
    • Home Theater System
    • Theater Seating
  • Vehicle Amenities

    • Block Heater
    • Keyless Entry Remote
    • Solar Panels
    • Washer/Dryer Stackable
    • Dual Pane Windows
    • Power cord reel
    • Full body paint
    • Front mask
    • Enclosed Underbelly

Engine/Transmission

  • Engine Make Cummins
  • Fuel Capacity (gal) 200
  • Fuel Type Diesel
  • Horse Power 605
  • Transmission Make Allison

Exterior

  • Height 13' 4''
  • Width 8' 6''
  • Length OAL 45'
  • Exterior Color Maroon
  • Roof Type Fiberglass
  • Awning Roof

Interior

  • Bathrooms 1 1/2
  • Interior Height 7
  • Bath Flooring Tile
  • Entry Flooring Tile
  • Number of ACs 3
  • AC Rating (BTU) 15000

Misc.

  • Empty Weight 48869
  • GVWR 54000
  • Generator Make Onan
  • Generator Size (kW) 12500
  • Hitch Rating 20,000
  • Black Water Capacity (gal) 60
  • Fresh Water Capacity (gal) 105

Interested in this RV?

Contact Transwest of Frederick, CO (303) 684-3450